Genealogical Sources Available Online
| Roman Catholic Parish Registers | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Ballybrack | 1861-1899 | 1860-1899 | |
| Blackrock | 1854-1900 | ||
| Booterstown | 1755-1899 | 1756-1899 | |
| Cabinteely | 1863-1899 | ||
| Dalkey | 1861-1899 | ||
| Dundrum | 1854-1899 | 1865-1899 | |
| Glasthule | 1865-1899 | 1860-1900 (Ballybrack) | |
| Kingstown/Dun Laoghaire | 1755-1900 | 1755-1900 | |
| Monkstown | 1855-1900 | 1865-1900 | |
| Union Workhouse Rathdown | 1841-1899 | 1858 | |
| Church of Ireland Parishes | |||
|---|---|---|---|
| Parish | Births | Marriages | Deaths |
| Ballybrack | 1829-1864 | 1831-1878 | |
| Booterstown | 1824-1902 | 1824-1845 | |
| Carysfort | 1855-1906 | 1852-1858 | |
| Dalkey | 1877-1902 | ||
| Donnybrook | 1712-1900 | 1712-1800 | 1712-1916 |
| Dun Laoghaire/Christchurch | 1851-1899 | ||
| Dun Laoghaire/Mariners' | 1843-1905 | ||
| Glenageary St. Paul's | 1890-1899 | 1879-1899 | |
| Holy Trinity, Killiney | 1862-1901 | 1817-1866 | |
| Kiltiernan | 1817-1895 | 1817-1866 | 1817-1900 |
| Matthias Ballybrack | 1829-1864 | ||
| Monkstown | 1679-1923 | 1649-1895 | 1676-1854 |
| Newcastle Lyons | 1768-1847 | 1773-1859 | 1776-1847 |
| South Dublin Union | 1864-1898 | ||
Census Records
| Year | Description |
|---|---|
| 1901 | Census of Ireland |
Census Substitutes and Other Records
| Year | Description | Records |
|---|---|---|
| 1912-1918 | Air & Army Officers born or resident in Dun Laoghaire, Rathdown who died in WW1 | 82 |
| 1912-1918 | Record of Naval Mercantile & Marine from Dun Laoghaire & Environs who died in WW1 | 49 |
| 1912-1918 | WW1 Dun Laoghaire Soldier Death Records | 372 |

